
| Invacare® PRO(TM) SERIES HIGHLIGHTS | Invacare® Pro(TM) Series owners demand as much from their chair as they do from themselves. And with high-quality construction and legendary durability, Pro Series rigid chairs deliver every time. The lightweight Invacare® Pro chair, Invacare® Pro-T(RM) chair, and Invacare® Pro-SA(TM) chair all combine high performance with remarkable affordability, making the Pro Series the best value in rigid wheelchairs. When price is a concern, but compromise isn't an option, go with the proven winner - the Invacare® Pro Series. § More features for its price than any other rigid chair § Choice of three front end types § Adjustable-angle back § Curved rear frame for easy transport § Available heavy-duty option (300 lb. weight limit) § Available 80° front end § 13 no-charge colors | ![]() ![]() Pro front end with no taper ![]() Pro-SA swingaway front riggings make transfers easier. |
| FRONT SEAT-TO-FLOOR HEIGHTS PRO, PRO-T Fork Type 3" 3" & 1" spacer 3" & 2" spacer 5" 5" & 1" spacer 6" (3 holes) 8" (2 holes) | 3" 5" CASTER CASTER 17" 18" 18" 19" 19" 20" 18.5" 19.5" 19.5" 20.5" 18.25", 18.5" 18.5", 19.25", 20" N/A N/A | 6" 8" CASTER CASTER N/A N/A N/A N/A N/A N/A 20" N/A 21" N/A 19", 19.75", 20.5" N/A N/A 20.27", 22" |
| FRONT SEAT-TO-FLOOR HEIGHTS Fork Type 3" 3" & 1" spacer 3" & 2" spacer 5" 5" & 1" spacer 6" (upper mounting holes) 6" (lower mounting holes 8" (2 holes) | PRO-SA 3" 5" CASTER CASTER 16.25", 17.5" 17.25", 18.5" 17.25", 18.5" 18.25", 19.5" 18.25", 19.5" 19.25", 20.5" 17.75", 19" 18.75", 20" 18.75", 20" 19.75", 21" 17.5", 18.25", 17.75", 18.5", 19.25" 19"75" 18.75",19.5" 19", 19.75", 20.5" N/A N/A | 6" 8" CASTER CASTER N/A N/A N/A N/A N/A N/A 19.25", 20.5" N/A 20.25", 21.5" N/A 18.25", 19", 19.75" N/A 19.5", 20.25", 21" N/A N/A 20", 21.25", 22.5" |
| REAR SEAT-TO-FLOOR HEIGHTS Rear-Wheel Size 20" 22" 24" 26" | 14.5" - 18" 15.5" - 19"16.5" 16.5" - 20" 16.75" - 20.25" | *Range adjusts in 7/8" increments |
| OVERALL WIDTH BY CAMBER DEGREE Wheel Type Spoke Composite | 0° 3° 6° 9° 8.25" 9.5" 10.5" 11.25" 8.5" 9.75" 10.75" 11.5" | Add the amount above to the seat width to obtain the overall chair width at its widest point. |
| KNEE-TO-HEEL RANGE - PRO, PRO-T Front Seat-to-floor 17" 18" 19" 20" 21" | 15.25"-16" 15.25"-17" 15.25"-18" 15.25"-19" 15.25"-20" | |
| FOOT SPACE WIDTH Chair Width 14" 15" 16" 17" 18" 19" 20" | Pro-T Pro 8" 12" 9" 13" 10" 14" 11" 15" 12" 16" 13" 17" 14" 18" | |
| KNEE-TO-HEEL RANGE 70° TAPERED 70° 70° MFX ELEVATING 90° 60° 60° MFX | PRO -SA MIN. MAX. 13.75" 16.75" 12.25" 18" 7.25" 13" 14.25" 20.25" 3.25" 9.25" 13.5" 18.5" 9.5" 15.25" | Range adjusts in 1" increments. Measurement taken from top of seat rail to back of footrest. |
| ARM HEIGHTS T-Arm Swingaway half-arm | 6" - 10" (0.5" increments) 8"-14" (1" increments) 8"-10" (add 1" with upholstered armpads) | Measurement taken from top of seat rail to top of armrest. |
| CANE OPTIONS | Adjustable height Sportster Straight with push handles | |
| FRAME TYPE SIZES Width Depth | RIGID 14" - 20" 14" - 18" | (Available in 1" increments) |
| ARM TYPES -Half -Single Point | ||
| BACK STYLE | Adjustable-Angle Adjustable-Height Fold Down | |
| BACK UPHOLSTERY | Adjustable tension | |
| SEAT STYLE Seat Pan | Not available | |
| Caster sizes | 3",5", 6", 8" | |
| CAMBER ANGLES Range | 0°, 3°, 6°, 9° | |
| WHEEL SIZES | 22", 24", 26" | |
| HIGH PERFORMANCE WHEEL | Available | |
| FOOTPLATE OPTIONS | Adjustable-Angle Flip-Up Composite, Tubular | |
| WEIGHT LIMIT Standard Heavy-Duty Options | 250 300 | |
| WEIGHT OF CHAIR (lbs.) With Rear Wheels Without Real Wheels | 21.5" 11 | |
| MISCELLANEOUS | Amputee attachment Basketball roller | |
| OPTIONS AND ACCESSORIES | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| COLORS |
CUSTOM FINISHES Design your own custom finish. Custom finishes are welcome. Just call your Invacare® Custom Manual Wheelchair dealer or Customer Service at 1-800-333-6900 to inquire. Due to the effects of heat, light, and application process, slight color variations may occur on certain finishes. Specifications and color selection availability are subject to change without notification. | ![]()
|